Forbes | America's Smart Grid Dreams Fading Without Congressional Support Forbes Congress hasn't allocated funding explicitly for the Smart Grid since the Obama stimulus package in 2009, the Congressional Research Service noted this month, and without Congressional support, the grid could develop in slow and piecemeal fashion, with ... Global Smart Grid T&D Equipment Market Size 2018-2023| ABB, Aclara, Schneider Electric, Siemens and Prysmian |
Energy Manager Today | Product Announcement: Schneider Electric's Premset, Switchgear for the Smart Grid Energy Manager Today Schneider Electric recently announced the launch of Premset – its new range of medium voltage (MV) switchgear. This compact and modular vacuum switchgear that was designed as a response to meet the new challenges of electrical distribution networks ... |
Windpower Engineering (press release) | Battery storage, smart grid & efficiency companies raise $472 million in VC funding Windpower Engineering (press release) VC funding for Smart Grid companies increased 79 percent in Q1 2018 with $75 million in seven deals compared to $42 million in nine deals in Q4 2017. In a YoY comparison, in Q1 2017 $164 million was raised in 14 deals. The top VC funded Smart Grid ... Energy storage and smart grid firms enjoy surge in VC interest |
Is The Smart Grid Sharp Enough To Hit Global Climate Targets? Forbes The utility world may not be changing at the speed of light but it is certainly evolving more rapidly than it has in decades. That's because the tools now exist to allow managers to gather a gargantuan amount of information and to analyze that data ... |
Channel NewsAsia | Multi-energy smart grid to power Singapore Institute of Technology's Punggol campus Channel NewsAsia Multi-energy smart grid to power Singapore Institute of Technology's Punggol campus. New Content Item. By Vanessa Lim 23 Apr 2018 11:16PM (Updated: 23 Apr 2018 11:22PM ). The grid, the first of its kind in Singapore, will draw energy from renewables ... |
Power Technology | The drive towards smart grids Power Technology The need to mitigate climate change and ensuing strong government support mechanisms for renewable energy development and energy efficiency, are driving smart grid initiatives across the world. A number of governments are increasingly viewing smart ... Global Smart Grid Market Report 2017 to 2024 | Analysis, Size, Share, Growth, Outlook, Trends and Forecast Smart Grid Deployment Tracker Market Seeking Growth from Emerging Markets, Study Drivers, Restraints and Forecast ... Competitive Assessment of Cisco Hosted Smart Grid Analytics Market |
Secrecy News (blog) | Status of the Smart Grid, and More from CRS Secrecy News (blog) The “smart grid” refers to an ongoing modernization of the nation's electrical power system that makes it possible to dynamically allocate power and optimize system operation. It's a work in progress. A new report from the Congressional Research ... |
The Chicago Citizen | ComEd Files For $23 Million Rate Decrease The Chicago Citizen This is the eighth formula update filing ComEd has made since the Energy Infrastructure Modernization Act (EIMA) also known as the Smart Grid Law was passed by the Illinois General Assembly in 2011. It is also the third filing that has called for a ... |
Greentech Media | DVI's Grid Voltage Patent Lawsuit Win Reversed, Creating New Smart-Grid Legal Landscape Greentech Media Dominion Voltage Inc. has suffered a reversal in its legal efforts to claim that a key competitor is infringing on its patented methods of using smart meter data to better control grid voltage. The court decision has wide implications for companies in ... |
All About Circuits | Optimizing for the Smart Grid: A Look at Infineon's MIPAQ Intelligent Power Module All About Circuits This News Brief looks at Infineon's Intelligent Power Module (IPM), the MIPAQ Pro, which has been updated for use in smart grid applications. One of Infineon's IPMs (intelligent power modules), the MIPAQ Pro, has recently been optimized for use in ... |
.
Read More