Categories
- Govt. and Policy
- Regulation, Standards, Grants, Policy
- Carbon Tax, Carbon Trading,
- Carbon Capture CCUS, ESG Ratings,
- Solar energy
- PV Solar
- Thermal Solar
- Wind Energy
- Wind Turbines,Offshore Wind
- Energy Storage
- Compressed Air, Battery Storage
- Gravity Storage
- Customer Apps
- Energy Portals,Devices
- AMI/AMR
- Smart Meters, Routers
- MDM, Back Office
- Demand Response ,
- Vehicle to Grid
- Commercial, Industrial, Residential
- Dynamic Pricing,Distribution Automation
- Data and Analytics
- Home Energy Management, Utility Data Mgmt
- Transport
- Electic Vehicle,EV Charging
- EVTOLs
- Utilties
- Retail, ISOs, RTOs
- Smart Building
- Smart lighting, Building automation systems
- Smart Home
- Smart lighting,Smart appliances
- Smart Cities
- Smart Parking Street Lighting,EV charging
- Nuclear Energy
- Nuclear Fission, Nuclear Fusion
- Agriculture
- Vertical Farming, Plant based meats
- Bio Fuels, >Bio Mass
- Other
- Geo Thermal
- Marine energy,Hydrogen energy
- Resources
- Company List, Acronyms, glossary
CO2 Renewable Energy Analysis
2020 USA Per Capita C02 Emissions by States
Date posted: 2022/10/02Wyoming was the top per capita C02 emitter followed by North Dakota, Alaska, West Virginia and Louisiana.
DC has the lowest per capita C02 emissions

States | 2020 per capita C02 emissions |
Wyoming | 96.4 |
North Dakota | 69.6 |
Alaska | 49.1 |
West Virginia | 43.0 |
Louisiana | 39.4 |
Montana | 24.1 |
Nebraska | 23.7 |
Indiana | 22.7 |
Kentucky | 22.6 |
Texas | 21.4 |
Mississippi | 21.4 |
New Mexico | 21.3 |
Oklahoma | 21.1 |
Iowa | 20.6 |
Kansas | 19.7 |
Alabama | 19.6 |
Arkansas | 18.2 |
Missouri | 17.7 |
Utah | 17.5 |
South Dakota | 16.8 |
Ohio | 15.7 |
Pennsylvania | 14.9 |
Wisconsin | 14.8 |
US Average | 13.9 |
Colorado | 13.8 |
Minnesota | 13.7 |
Michigan | 13.6 |
Illinois | 13.3 |
Delaware | 12.6 |
South Carolina | 12.4 |
Tennessee | 12.0 |
Nevada | 11.6 |
Virginia | 11.4 |
Arizona | 11.2 |
Georgia | 10.9 |
Idaho | 10.5 |
Hawaii | 10.3 |
North Carolina | 10.2 |
Maine | 9.9 |
Florida | 9.6 |
Connecticut | 9.4 |
New Hampshire | 9.0 |
New Jersey | 9.0 |
Rhode Island | 9.0 |
Washington | 8.9 |
Oregon | 8.8 |
Vermont | 8.4 |
Maryland | 7.8 |
California | 7.7 |
Massachusetts | 7.4 |
New York | 7.1 |
District of Columbia | 3.5 |
Source - EIA
URL - 2020 USA Per Capita C02 Emissions by States
2020 USA C02 Emissions by States
Date posted: 2022/10/02Texas was the top C02 emitter accounting for 14% share of total emissions followed by California, Florida, Pennsylvania, Ohio and Louisiana.

The top 10 states account for more than 50% of emissons. Here is the list of US States and their share of CO2 emissions.
Pennsylvania, Ohio,New York,Illinois,Indiana share has been declining While Texas, Florida, North Dakota, Arizona share has been increased
States | 2020 Share of Emissions |
Texas | 13.6% |
California | 6.6% |
Florida | 4.5% |
Pennsylvania | 4.2% |
Ohio | 4.0% |
Louisiana | 4.0% |
Illinois | 3.7% |
Indiana | 3.4% |
New York | 3.1% |
Michigan | 3.0% |
Georgia | 2.5% |
Missouri | 2.4% |
North Carolina | 2.3% |
Kentucky | 2.2% |
Alabama | 2.1% |
Virginia | 2.1% |
Wisconsin | 1.9% |
New Jersey | 1.8% |
Oklahoma | 1.8% |
Tennessee | 1.8% |
Arizona | 1.7% |
Colorado | 1.7% |
Minnesota | 1.7% |
West Virginia | 1.7% |
Washington | 1.5% |
Iowa | 1.4% |
South Carolina | 1.4% |
Mississippi | 1.4% |
Kansas | 1.3% |
Utah | 1.2% |
Wyoming | 1.2% |
Arkansas | 1.2% |
North Dakota | 1.2% |
Massachusetts | 1.1% |
Maryland | 1.0% |
Nebraska | 1.0% |
New Mexico | 1.0% |
Oregon | 0.8% |
Nevada | 0.8% |
Alaska | 0.8% |
Connecticut | 0.7% |
Montana | 0.6% |
Idaho | 0.4% |
South Dakota | 0.3% |
Hawaii | 0.3% |
Maine | 0.3% |
Delaware | 0.3% |
New Hampshire | 0.3% |
Rhode Island | 0.2% |
Vermont | 0.1% |
District of Columbia | 0.1% |
Source - EIA
URL - 2020 USA C02 Emissions by States
2021 C02 Emissions by Country
Date posted: 2022/10/02China was the top C02 emitter accounting for 31% share of total emissions followed by US, India, Russia and Japan.

Here is the list of Top 30 countrries that account for more than 85% of C02 emissions. Cumulatively USA accounts for 27%, followed by China, Russia, Japan, Germany, India, UK and Canada.
US, Germany, Canada and Japan share has been declining as they are transitioning out of coal. While China, India, Iran, South Korea share has been increasing due to increase in energy consumption
2021 Share of CO2 Emissions | 1965-2021 Share of CO2 Emissions | |
China | 31.1% | 21.0% |
US | 13.9% | 26.8% |
India | 7.5% | 4.8% |
Russia | 4.7% | 5.9% |
Japan | 3.1% | 5.7% |
Iran | 1.9% | 1.4% |
Germany | 1.9% | 5.0% |
South Korea | 1.8% | 1.7% |
Saudi Arabia | 1.7% | 1.4% |
Indonesia | 1.7% | 1.2% |
Canada | 1.6% | 2.5% |
Brazil | 1.3% | 1.4% |
Turkey | 1.2% | 0.9% |
Mexico | 1.1% | 1.5% |
Australia | 1.1% | 1.6% |
United Kingdom | 1.0% | 3.1% |
Italy | 0.9% | 2.0% |
Poland | 0.9% | 1.9% |
Taiwan | 0.8% | 0.8% |
France | 0.8% | 2.1% |
Vietnam | 0.8% | 0.3% |
Thailand | 0.8% | 0.7% |
United Arab Emirates | 0.8% | 0.6% |
Spain | 0.7% | 1.3% |
Malaysia | 0.7% | 0.6% |
Pakistan | 0.7% | 0.4% |
Egypt | 0.6% | 0.6% |
Kazakhstan | 0.6% | 0.7% |
Singapore | 0.6% | 0.5% |
Argentina | 0.5% | 0.7% |
Netherlands | 0.5% | 1.1% |
Source - BP
URL - 2021 C02 Emissions by Country
Other Posts
Algeria Energy Mix - 67% Natural Gas
Philippines Energy Mix - 82% Coal and Petroleum
Thailand Energy Mix - 44% Petroleum
Austria Energy Mix - 27% Hydroelectric
Kazakhstan Energy Mix - 55% Coal
Singapore Energy Mix - 85% Petroleum
Portugal Energy Mix - 21% Renewables
Spain Energy Mix - 22% Natural Gas
Sri Lanka Energy Mix - 63% Oil
Taiwan Energy Mix - 34% Coal
New Zealand Energy Mix - 27% Hydroelectric
Colombia Energy Mix - 29% Hydroelectric
Get Listed on CleanTechGrid
Get Social with Us
Post Categories
- Smart Grid
- Global
- Germany
- Energy-Mix
- USA
- China
- India
- Canada
- Australia
- United Kingdom
- Saudi Arabia
- France
- Japan
- Brazil
- South Korea
- Indonesia
- Sweden
- Norway
- Finland
- South Africa
- Italy
- Netherlands
- Israel
- Coal
- California
- Illinois
- New York
- Texas
- Florida
- Pennsylvania
- Nuclear
- Washington
- Oregon
- CO2
- Electricity
- Wind
- Electric-Vehicles
- Rare-Earth Metals
- Pakistan
- Qatar
- Mexico
- Iran
- Argentina
- Turkey
- Turkiye
- Poland
- UAE
- Switzerland
- Venezuela
- Egypt
- Bangladesh
- Belgium
- Colombia
- New Zealand
- Taiwan
- Sri Lanka
- Spain
- Portugal
- Singapore
- Kazakhstan
- Austria
- Thailand
- Philippines
- Algeria
- Nigeria
- Bhutan
- Iraq
- Lithium
- Oman