2021 C02 Emissions by Country
China was the top C02 emitter accounting for 31% share of total emissions followed by US, India, Russia and Japan.
Here is the list of Top 30 countrries that account for more than 85% of C02 emissions. Cumulatively USA accounts for 27%, followed by China, Russia, Japan, Germany, India, UK and Canada.
US, Germany, Canada and Japan share has been declining as they are transitioning out of coal. While China, India, Iran, South Korea share has been increasing due to increase in energy consumption
| 2021 Share of CO2 Emissions | 1965-2021 Share of CO2 Emissions |
China | 31.1% | 21.0% |
US | 13.9% | 26.8% |
India | 7.5% | 4.8% |
Russia | 4.7% | 5.9% |
Japan | 3.1% | 5.7% |
Iran | 1.9% | 1.4% |
Germany | 1.9% | 5.0% |
South Korea | 1.8% | 1.7% |
Saudi Arabia | 1.7% | 1.4% |
Indonesia | 1.7% | 1.2% |
Canada | 1.6% | 2.5% |
Brazil | 1.3% | 1.4% |
Turkey | 1.2% | 0.9% |
Mexico | 1.1% | 1.5% |
Australia | 1.1% | 1.6% |
United Kingdom | 1.0% | 3.1% |
Italy | 0.9% | 2.0% |
Poland | 0.9% | 1.9% |
Taiwan | 0.8% | 0.8% |
France | 0.8% | 2.1% |
Vietnam | 0.8% | 0.3% |
Thailand | 0.8% | 0.7% |
United Arab Emirates | 0.8% | 0.6% |
Spain | 0.7% | 1.3% |
Malaysia | 0.7% | 0.6% |
Pakistan | 0.7% | 0.4% |
Egypt | 0.6% | 0.6% |
Kazakhstan | 0.6% | 0.7% |
Singapore | 0.6% | 0.5% |
Argentina | 0.5% | 0.7% |
Netherlands | 0.5% | 1.1% |
Source - BP
Date posted: 2022/10/02
URL -
2021 C02 Emissions by Country
Tags -
Global CO2
Related Posts
Other Posts
Add a comment
*Please note html tags are not allowed in comments. Comments cannot be edited or deleted.