2020 USA Per Capita C02 Emissions by States
Wyoming was the top per capita C02 emitter followed by North Dakota, Alaska, West Virginia and Louisiana.
DC has the lowest per capita C02 emissions
States | 2020 per capita C02 emissions |
Wyoming | 96.4 |
North Dakota | 69.6 |
Alaska | 49.1 |
West Virginia | 43.0 |
Louisiana | 39.4 |
Montana | 24.1 |
Nebraska | 23.7 |
Indiana | 22.7 |
Kentucky | 22.6 |
Texas | 21.4 |
Mississippi | 21.4 |
New Mexico | 21.3 |
Oklahoma | 21.1 |
Iowa | 20.6 |
Kansas | 19.7 |
Alabama | 19.6 |
Arkansas | 18.2 |
Missouri | 17.7 |
Utah | 17.5 |
South Dakota | 16.8 |
Ohio | 15.7 |
Pennsylvania | 14.9 |
Wisconsin | 14.8 |
US Average | 13.9 |
Colorado | 13.8 |
Minnesota | 13.7 |
Michigan | 13.6 |
Illinois | 13.3 |
Delaware | 12.6 |
South Carolina | 12.4 |
Tennessee | 12.0 |
Nevada | 11.6 |
Virginia | 11.4 |
Arizona | 11.2 |
Georgia | 10.9 |
Idaho | 10.5 |
Hawaii | 10.3 |
North Carolina | 10.2 |
Maine | 9.9 |
Florida | 9.6 |
Connecticut | 9.4 |
New Hampshire | 9.0 |
New Jersey | 9.0 |
Rhode Island | 9.0 |
Washington | 8.9 |
Oregon | 8.8 |
Vermont | 8.4 |
Maryland | 7.8 |
California | 7.7 |
Massachusetts | 7.4 |
New York | 7.1 |
District of Columbia | 3.5 |
Source - EIA
Date posted: 2022/10/02
URL -
2020 USA Per Capita C02 Emissions by States
Tags -
USA CO2
Related Posts
Other Posts
Add a comment
*Please note html tags are not allowed in comments. Comments cannot be edited or deleted.