Global Electricity Generation by Country 2020
The top 5 countries account for more than 55% of total generation and top 20 countries acccont for more tha 80% of total consumption.
China leads the list by accounting for almost 29% of total global electricity generation. Electricity generation is reducing in developed countries while it is increasing rapidly in developing countries.
Overall electriciity generation is incrreasing 2% annually
Electricity net generation (billion kWh)
| 2010 | 2020 | 2010 to 2020 growth rate | 2010 to 2020 annual growth rate |
World | 20475.1 | 25608.2 | 25.1% | 2.3% |
China | 3986.9 | 7463.0 | 87.2% | 6.5% |
United States | 4127.6 | 4048.7 | -1.9% | -0.2% |
India | 916.5 | 1506.4 | 64.4% | 5.1% |
Russia | 980.9 | 1026.7 | 4.7% | 0.5% |
Japan | 1079.2 | 942.2 | -12.7% | -1.3% |
Canada | 581.7 | 624.0 | 7.3% | 0.7% |
Brazil | 506.7 | 603.2 | 19.0% | 1.8% |
South Korea | 476.8 | 553.9 | 16.2% | 1.5% |
Germany | 594.8 | 545.5 | -8.3% | -0.9% |
France | 540.0 | 506.5 | -6.2% | -0.6% |
Saudi Arabia | 225.7 | 344.2 | 52.5% | 4.3% |
Mexico | 264.4 | 325.5 | 23.1% | 2.1% |
Turkey | 216.0 | 324.8 | 50.4% | 4.2% |
Iran | 219.5 | 304.3 | 38.7% | 3.3% |
United Kingdom | 363.6 | 303.5 | -16.5% | -1.8% |
Taiwan | 243.5 | 276.0 | 13.4% | 1.3% |
Italy | 288.9 | 273.0 | -5.5% | -0.6% |
Indonesia | 161.0 | 272.9 | 69.5% | 5.4% |
Spain | 287.2 | 251.2 | -12.6% | -1.3% |
Australia | 233.6 | 250.7 | 7.3% | 0.7% |
Source - EIA
Date posted: 2022/10/16
URL -
Global Electricity Generation by Country 2020
Tags -
Global Electricity
Related Posts
Other Posts
Add a comment
*Please note html tags are not allowed in comments. Comments cannot be edited or deleted.