Global Electricity Generation Fossil vs Non-fossil
In 2020, Amoung the top 20 countries that produce 80% of electricity, France leads the list with over 90% of electricity coming from non--fossil low carbon sources. Brazil,
Canada, Spain, United Kingdom and Germany also have high percentage share of non-fossil low carbon fuel source.
Saudi Arabia, Iran, Taiwan have the lowest share.
| Fossil% | Non-Fossil% |
France | 9.0% | 91.0% |
Brazil | 13.1% | 86.9% |
Canada | 16.1% | 83.9% |
Spain | 33.5% | 66.5% |
United Kingdom | 38.9% | 61.1% |
Germany | 42.7% | 57.3% |
Italy | 56.6% | 43.4% |
Russia | 59.4% | 40.6% |
United States | 59.9% | 40.1% |
World | 61.1% | 38.9% |
Turkey | 61.8% | 38.2% |
South Korea | 65.8% | 34.2% |
China | 66.0% | 34.0% |
Australia | 74.5% | 25.5% |
India | 75.5% | 24.5% |
Mexico | 76.8% | 23.2% |
Japan | 76.9% | 23.1% |
Indonesia | 82.3% | 17.7% |
Taiwan | 83.4% | 16.6% |
Iran | 88.7% | 11.3% |
Saudi Arabia | 99.9% | 0.1% |
Source - EIA
Date posted: 2022/10/16
URL -
Global Electricity Generation Fossil vs Non-fossil
Tags -
Global Electricity
Related Posts
Other Posts
Add a comment
*Please note html tags are not allowed in comments. Comments cannot be edited or deleted.