Global Electic Vehicle Market
EV market Sales by Country
Globally about 58M Cars were sold and 14% of the cars were EVs. As of 2021, there are 21 millon EVs on the road globally and 1.4 Billion cars on the road. So aouut 1.4% of total cars on road are electric.China is the top EV market in total EV cars sold and Norway leads as a percentage of total Cars sold. Europe s the next followed by US. Rest of world is yet to get on EV bandwagon
Annual BEV and PHEV Car Sales
Country | 2021 Total Car Sales | 2021 Total EV Sales | BEV | PHEV | % share of total car sales |
Global | 58MM | 7.8MM | - | 00 | 14% |
China | 21MM | 3.5MM | 2.5MMM | 1MM | 29% |
USA | 15M | 630K | - | 00 | 5.2% |
Europe | 11M | 2.3M | - | 00 | 19% |
Gemany | 2.6M | 695K | - | 00 | 27% |
Norway | 176K | 154K | - | | 85% |
India | 3M | - | - | | - |
Brazil | 2M | | - | | - |
Japan | 3.6M | - | - | | - |
\
Top Global EV Brands
Brand | 2022 Total EV Sales | 2022 Total BEV Sales | PHEV Sales | | % EV share |
BYD | | | - | 00 | 16% |
Tesla | | | - | 00 | 12% |
Wuling | | | - | 00 | 8% |
Volkswagon | | | - | 00 | 8% |
Date posted: 2022/10/29
URL -
Global Electic Vehicle Market
Tags -
Global Electric-Vehicles
Related Posts
Other Posts
Add a comment
*Please note html tags are not allowed in comments. Comments cannot be edited or deleted.