US Electic Vehicle Registration by State
As of 2021 US had 1.4M registered EVs in USA. That number is expected to increase to 2.2MM by end of 2022. California is the state with most - over 560K EVs followed by Florida, Texas, Washington and New York
State | 2021 Registration Count | % Share |
Alabama | 4,750 | 0.3% |
Alaska | 1,290 | 0.1% |
Arizona | 40,740 | 2.8% |
Arkansas | 2,390 | 0.2% |
California | 563,070 | 38.7% |
Colorado | 37,000 | 2.5% |
Connecticut | 13,350 | 0.9% |
Delaware | 3,010 | 0.2% |
District of Columbia | 3,700 | 0.3% |
Florida | 95,640 | 6.6% |
Georgia | 34,020 | 2.3% |
Hawaii | 14,220 | 1.0% |
Idaho | 3,500 | 0.2% |
Illinois | 36,520 | 2.5% |
Indiana | 10,360 | 0.7% |
Iowa | 3,660 | 0.3% |
Kansas | 4,500 | 0.3% |
Kentucky | 4,220 | 0.3% |
Louisiana | 3,180 | 0.2% |
Maine | 3,040 | 0.2% |
Maryland | 25,630 | 1.8% |
Massachusetts | 30,470 | 2.1% |
Michigan | 17,460 | 1.2% |
Minnesota | 15,000 | 1.0% |
Mississippi | 1,310 | 0.1% |
Missouri | 10,050 | 0.7% |
Montana | 1,650 | 0.1% |
Nebraska | 2,710 | 0.2% |
Nevada | 17,380 | 1.2% |
New Hampshire | 4,000 | 0.3% |
New Jersey | 47,830 | 3.3% |
New Mexico | 4,150 | 0.3% |
New York | 51,870 | 3.6% |
North Carolina | 25,190 | 1.7% |
North Dakota | 380 | 0.0% |
Ohio | 21,200 | 1.5% |
Oklahoma | 7,080 | 0.5% |
Oregon | 30,290 | 2.1% |
Pennsylvania | 26,770 | 1.8% |
Rhode Island | 2,550 | 0.2% |
South Carolina | 7,440 | 0.5% |
South Dakota | 680 | 0.0% |
Tennessee | 12,160 | 0.8% |
Texas | 80,900 | 5.6% |
Utah | 16,480 | 1.1% |
Vermont | 3,370 | 0.2% |
Virginia | 30,660 | 2.1% |
Washington | 66,810 | 4.6% |
West Virginia | 1,010 | 0.1% |
Wisconsin | 9,330 | 0.6% |
Wyoming | 510 | 0.0% |
Total | 1,454,480 | 100.0% |
Source - NREL
Date posted: 2022/10/29
URL -
US Electic Vehicle Registration by State
Tags -
USA Electric-Vehicles
Related Posts
Other Posts
Add a comment
*Please note html tags are not allowed in comments. Comments cannot be edited or deleted.